Compare
Grade Comparison Tool
Compare chemical composition, mechanical properties, and international standard equivalents side by side. Differences highlighted in gold.
Select Grades to Compare
Austenitic Stainless Steel
SS 316H
UNS: S31609 | Werkstoff: 1.4919
ASTM: TP316H
Austenitic Stainless Steel
SS 304H
UNS: S30409 | Werkstoff: 1.4948
ASTM: TP304H
4 differences found
3 in chemical composition, 1 in mechanical properties. Differences highlighted in gold.
Chemical Composition (% max unless range)
| Element | SS 316H | SS 304H | Match |
|---|---|---|---|
| C | 0.04-0.10 | 0.04-0.10 | |
| Mn | 2.00 max | 2.00 max | |
| Si | 0.75 max | 0.75 max | |
| P | 0.045 max | 0.045 max | |
| S | 0.030 max | 0.030 max | |
| Cr | 16.0-18.0 | 18.0-20.0 | |
| Ni | 10.0-14.0 | 8.0-10.5 | |
| Mo | 2.0-3.0 | - |
Mechanical Properties
| Property | SS 316H | SS 304H | Match |
|---|---|---|---|
| Tensile Strength | 515 MPa min | 515 MPa min | |
| Yield Strength | 205 MPa min | 205 MPa min | |
| Elongation | 35% min | 35% min | |
| Hardness | 95 HRB max | 92 HRB max |
International Standard Equivalents
| Standard | SS 316H | SS 304H |
|---|---|---|
| UNS Number | S31609 | S30409 |
| Werkstoff Nr. | 1.4919 | 1.4948 |
| EN Name | X6CrNiMoTi17-12-2 | X6CrNi18-10 |
| ASTM / ASME | TP316H | TP304H |
| JIS (Japan) | SUS 316HTB | SUS 304HTB |
| BS (British) | 316S51 | 304S51 |
| GOST (Russia) | 08Kh17N13M2T | 08Kh18N10 |
| Applicable Standards | ASTM A312 / ASME SA312, ASTM A213 / ASME SA213, ASTM A269, DIN EN 10216-5 | ASTM A312 / ASME SA312, ASTM A213 / ASME SA213, ASTM A269, DIN EN 10216-5 |






